Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/26/2022 | BLUEFIELD | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
8/26/2022 | GRACE | *3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
8/27/2022 | SAINT XAVIER | *3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
8/27/2022 | MT. VERNON NAZARENE | *1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/2/2022 | at Indiana East | 2 | 3 | 3 | 13 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
9/3/2022 | vs GreatLakes Christian | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
9/7/2022 | CONCORDIA (MICH.) | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
9/10/2022 | GEORGETOWN (KY.) | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
9/14/2022 | at Northwestern Ohio | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/16/2022 | at Cornerstone | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/23/2022 | ROCHESTER (MICH.) | 1 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
9/24/2022 | MADONNA | *4 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
9/28/2022 | at Lawrence Tech | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
9/30/2022 | at Siena Heights | *3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/1/2022 | MICHIGAN-DEARBORN | *4 | 12 | 6 | 31 | .194 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
10/8/2022 | vs Trinity Int'l | *3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/8/2022 | at Mt. Vernon Nazarene | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/21/2022 | at Madonna | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/22/2022 | at Rochester (Mich.) | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/26/2022 | LAWRENCE TECH | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
11/2/2022 | NORTHWESTERN OHIO | *5 | 13 | 9 | 44 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Totals | 56 | 110 | 54 | 338 | .166 | 1 | 4 | 3 | 1 | 24 | 2 | 28 | 0 | 30.0 | 1 | 130.0 |
Sets played: 56 Kills per set: 1.96 Assists per set: 0.02 Service aces per set: 0.07 Digs per set: 0.43 Blocks per set: 0.54 Points per set: 2.32 |